Ring Size Guide
Find Your Perfect Fit
Choosing the correct ring size ensures comfort and the perfect fit for everyday wear.
| US Size | Inside Diameter (mm) | Circumference (mm) |
|---|---|---|
| 4 | 14.9 | 46.8 |
| 4.5 | 15.3 | 48.0 |
| 5 | 15.7 | 49.3 |
| 5.5 | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6.5 | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7.5 | 17.7 | 55.7 |
| 8 | 18.1 | 57.0 |
| 8.5 | 18.5 | 58.3 |
| 9 | 18.9 | 59.5 |
| 9.5 | 19.4 | 60.8 |
| 10 | 19.8 | 62.1 |
Tips
- Measure your finger at room temperature.
- Avoid measuring immediately after exercise.
- If you're between sizes, choose the larger size.
- Contact our Concierge for sizing assistance.